Property Attributes
- MLS#219153067
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPalm Springs
- AreaPalm Springs South End
- NeighborhoodDeepwell
- Zip92264
- StyleMid Century, Modern
- Year Built1978
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2155
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Welcome to this fully renovated luxury residence in Palm Springs coveted Deepwell Estates. This home blends iconic architecture with a sophisticated, light-filled open floor plan featuring striking wood beams and premium finishes. Highlights include energy-efficient windows and a massive glass wall that seamlessly connects the interior to a private resort-style backyard. The gourmet kitchen, equipped with professional-grade appliances and granite countertops, anchors the home. The layout includes three generous bedrooms, two full baths, and a chic powder room, with the primary suite offering direct outdoor access. The reimagined backyard is an entertainer's paradise, featuring a new pool, spa, Wi-Fi-controlled equipment, mature fruit trees, and a fully permitted pad for an ADU. (currently used as a pickleball court) Additional amenities include a covered patio, dual driveways with dedicated RV parking, and a front patio perfect for enjoying breathtaking mountain views. This is desert living at its finest.
| Elementary School |
|---|
| Cahuilla Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,149,000 |
General Features
| Living Area | 2155 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Utilities | Cable TV,Water Connected,Water Available,Sewer Connected,Sewer Available,Natural Gas Connected,Natural Gas Available,Electricity Connected |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Mid Century,Modern |
| Pool Features | Fenced,Gunite,Heated,In Ground,Private,Safety Fence,Tile |
| Year Built | 1978 |
| View | Desert,Mountain(s),Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deepwell |
| Status | Active |
| High School | Palm Springs |
| City | Palm Springs |
| Senior Community Y/N | false |
| Zoning Description | Assessor |
| MLS Area | 334 - Palm Springs South End |
| Listing Terms | Cal Vet Loan,Cash,Cash to New Loan,Conventional,Fannie Mae,FHA,VA Loan |
| Spa Features | Fenced,Heated,Private,In Ground |
| Elementary School | Cahuilla |
| Middle/Junior High School | Raymond Cree |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Deepwell Estates |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Open Floorplan,Recessed Lighting,Granite Counters |
|---|---|
| Flooring | Ceramic Tile,Marble,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Gas Starter |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Screens |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Masonry,Wrought Iron |
|---|---|
| Parking Features | Circular Driveway,Driveway,Garage Door Opener,Total Covered Spaces |
| Lot Features | Corner Lot |
| Water Source | Water District |
| Total Parking | 4 |
| Lot Size Area | 9148 |
| Spa | true |
| Building Area Total | 2155 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 23, 2026 4:02 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange