Property Attributes
- MLS#219152916
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- AreaCathedral City North
- NeighborhoodRich Sands Estates
- Zip92234
- StyleModern, Traditional
- Year Built1990
- Price$ 617,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1930
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Beautiful 4-bedroom, 3-bath home with two ensuite bedrooms, two additional guest bedrooms, plus a separate office with its own private entrance, ideal for working from home, a home business, or flexible guest space. Freshly painted throughout, this home features soaring vaulted ceilings, an expansive living room, abundant natural light, an updated kitchen with granite countertops, updated bathrooms, and a spacious, flexible floor plan. Step outside to your private backyard retreat with a sparkling pool and spa. The impressive 15.2 kW owned solar system with 38 panels provides exceptional energy efficiency with no solar lease or payment. No HOA and conveniently located near I-10, shopping, dining, golf, casinos, Palm Springs International Airport, and everything the Coachella Valley has to offer. Located within the Sunny Sands Elementary and Rancho Mirage High School attendance areas.
| Elementary School |
|---|
| Sunny Sands Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $617,000 |
General Features
| Living Area | 1930 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Central,Natural Gas |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air,Other |
| Utilities | Water Connected,Sewer Connected,Phone Connected,Natural Gas Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Brick - Tile,Concrete Slab,Enclosed |
| Architectural Style | Modern,Traditional |
| Pool Features | In Ground,Private,Tile,Waterfall,Gunite |
| Security Features | Card/Code Access,Exterior Security Lights,Fire Alarm,Window Bars |
| Construction Materials | Stucco |
| Exclusions | All personal inventory |
| Year Built | 1990 |
| Electric | In Laundry,In Garage,Spa |
| View | Mountain(s),Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lighting,Sidewalks,Curbs |
| Accessibility | Grab Bars in Bath(s) |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Roof |
| Subdivision Name | Rich Sands Estates |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Status | Active |
| High School | Rancho Mirage |
| City | Cathedral City |
| Senior Community Y/N | false |
| MLS Area | 335 - Cathedral City North |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | Heated,Private,Gunite,In Ground,Tile |
| Elementary School | Sunny Sands |
| Middle/Junior High School | James Workman |
| Property Condition | Additions/Alterations,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built-In Features,2 Master Bedrooms,Dressing Area,Master Suite,Walk In Closet,Bidet,Vaulted Ceiling(s),Crown Molding,Open Floorplan,Recessed Lighting,Storage,Granite Counters |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Laminate,Stone Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas & Wood,Slate,Stone,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Window Covering,Double Pane Windows,Garden Window(s),Screens,Skylight(s),Vertical Blinds |
| Fireplace Y/N | true |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Solar System Owned |
|---|---|
| Fencing | Block,Fenced,Masonry,Privacy |
| Parking Features | Driveway,Garage Door Opener,Total Covered Spaces,Other,Total Uncovered/Assigned Spaces |
| Lot Features | Private,Cul-De-Sac,Near Public Transit |
| Total Parking | 6 |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1930 |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange