Property Attributes
- MLS#219152170
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- AreaBermuda Dunes
- NeighborhoodSedona
- Zip92203
- StyleTuscan
- Year Built2002
- Price$ 689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Centrally located Close to everything the Desert has to offer. This Resort property gives you the most for your money, compare this over 2200 sq ft newer 3 bedroom 3 bath open great room design home with 3 car garage spectacular pool and spa outside kitchen in a tropical setting, with mountain views outside living and dining, BBQ, covered patio, just try and compare this to any thing under a million dollars - This is the best value out there.
| Price History | |
|---|---|
| 9/2/2026 | Listed $695,000 |
| 9/3/2026 | 1$689,000 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | In Street on Bond |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 38 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Tuscan |
| Pool Features | Gunite,In Ground,Private,Waterfall |
| Security Features | Security System Leased |
| Construction Materials | Stucco |
| Year Built | 2002 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sedona |
| Status | Active |
| City | Indio |
| Senior Community Y/N | false |
| MLS Area | 312 - Bermuda Dunes |
| Listing Terms | Cash,Cash to New Loan,Conventional,Fannie Mae,FHA |
| Spa Features | Gunite,In Ground |
| Property Condition | Updated/Remodeled |
| Builder Name | World Development |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Total Covered Spaces,Total Uncovered/Assigned Spaces |
| Total Parking | 9 |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2256 |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Builder Model | Most popular |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange