Property Attributes
- MLS#219151442
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- AreaIndio North of I-10
- NeighborhoodBella Vida
- Zip92203
- StyleSingle Family Residence
- Year Built2004
- Price$ 619,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2259
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Beautifully Remodeled Home in the gated community of Bella Vida. This 4 bedroom, 3 bath home features new tile flooring, quartz countertops, new paint inside and out, new appliances and much more. Conveniently located near new schools, restaurants, and community amenities. Low HOA fee and low tax rate. Move-in ready! *Seller Financing Available* Also available for Long Term Lease $3,295. per month.
| Elementary School |
|---|
| Oliphant Elementary School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $619,000 |
General Features
| Living Area | 2259 |
|---|---|
| Sewer | In Street Paid,In, Connected and Paid |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Year Built | 2004 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bella Vida |
| Status | Active |
| High School | Shadow Hills |
| City | Indio |
| Senior Community Y/N | false |
| MLS Area | 309 - Indio North of I-10 |
| Listing Terms | Cash to New Loan,Conventional,FHA,Owner May Carry,VA Loan |
| Elementary School | Oliphant |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Individual Room |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Total Uncovered/Assigned Spaces |
| Water Source | Water District |
| Total Parking | 4 |
| Lot Size Area | 8276 |
| Spa | false |
| Building Area Total | 2259 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange