Property Attributes
- MLS#219151039
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- AreaCathedral City North
- NeighborhoodCimarron Cove
- Zip92234
- StyleContemporary
- Year Built2004
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2283
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Experience elevated desert living in this beautifully updated contemporary colonial residence in the sought after gated community of Cimarron Cove. Designed with an open, light filled floor plan, this home showcases hardwood floors, elegant arched walkways, custom built-ins, and a striking stacked stone gas fireplace. The gourmet kitchen is appointed with granite countertops, KitchenAid stainless steel appliances including a gas range, roll out cabinet drawers, and opens seamlessly to the covered outdoor entertaining area featuring a built-in gas BBQ with desert landscaping. The spacious primary suite offers hardwood flooring, a generous walk-in closet, dual vanities with quartz countertops, a relaxing sitting area, and a private veranda balcony with panoramic mountain views. Upstairs features an additional guest bedroom with a full bath, while the downstairs bedroom / office includes its own private entrance and adjacent tiled shower. Thoughtful upgrades include owned solar, two new Trane HVAC systems with heat pumps installed in 2024, plumbing in place for a whole house water filtration system with the hot water recirculation pump, insulated epoxy finished garage with built-in storage cabinets, exterior paint done in 2025, new main water line, sprinkler system, and orange and lime trees. Cimarron Cove offers resort style amenities including a heated pool and spa, covered cabana, BBQ and picnic area, playground, RV parking that is locked and gated. , a sports court, all conveniently located near shopping, dining, and entertainment.
| Elementary School |
|---|
| Landau Elementary School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $695,000 |
General Features
| Living Area | 2283 |
|---|---|
| Sewer | In Street Paid |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| Utilities | Water Connected,Sewer Connected,Phone Connected,Natural Gas Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| HOA Fee | 255 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Wrap Around |
| Architectural Style | Contemporary |
| Pool Features | Community,In Ground |
| Security Features | Closed Circuit Camera(s),Exterior Security Lights,Gated Community |
| Construction Materials | Stucco |
| Exclusions | Furniture, artwork and all accessories. |
| Year Built | 2004 |
| View | Mountain(s),Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Trailer Storage Available |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | RV Parking,Playground,Sport Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cimarron Cove |
| Green Energy Generation | Solar |
| Status | Active |
| High School | Cathedral City |
| City | Cathedral City |
| Senior Community Y/N | false |
| Zoning Description | Assessor |
| MLS Area | 335 - Cathedral City North |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional |
| Spa Features | Community,Heated,In Ground |
| Elementary School | Landau |
| Middle/Junior High School | James Workman |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built-In Features,Master Retreat,Walk In Closet,Open Floorplan,Recessed Lighting,Granite Counters |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Gas,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Window Covering |
| Fireplace Y/N | true |
| Laundry Features | Individual Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Solar System Owned,Balcony |
|---|---|
| Fencing | Block,Privacy |
| Parking Features | RV Access/Parking,Driveway,Garage Door Opener,On Street,RV,RV Parking Dimensions,Total Uncovered/Assigned Spaces |
| Lot Features | Back Yard,Landscaped,Level,Private |
| Water Source | Water District |
| Total Parking | 4 |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2283 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors,Sliding Doors |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange