Property Attributes
- MLS#219150505
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- AreaIndio South of Hwy 111
- NeighborhoodSun Dance
- Zip92201
- StyleA-Frame
- Year Built2001
- Price$ 534,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.14 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Great Location: Minutes from Coachella Music Festival, Qualified Short Term Vacation Rental, No Mellor Roose Taxes, No HOA, near John F. Kenney Hospital. This POOL HOME was completely renovated, and it shows as new. It features tile throughout, 4 bedrooms, 2 bath, open floor plan. Concrete RV parking, new landscaping, Desirable quiet Cul-De-Sac, great neighborhood. Tile roof, 2-Car garage, and much more... One of the nicest home in the area.
| Elementary School |
|---|
| Dr. Carreon Elementary School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $549,900 |
| 8/13/2026 | 3$534,900 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Central,Fireplace(s),Forced Air,Hot Water,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Utilities | Cable TV,Water Connected,Sewer Connected,Phone Connected,Natural Gas Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | A-Frame |
| Pool Features | Gunite,In Ground,Private |
| Year Built | 2001 |
| View | Hills,Pool |
| Levels | Ground,One |
| Property Subtype | Single Family Residence |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sun Dance |
| Status | Active |
| City | Indio |
| Senior Community Y/N | false |
| Zoning Description | Assessor |
| MLS Area | 314 - Indio South of Hwy 111 |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Heated,Gunite,In Ground |
| Elementary School | Dr. Carreon |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Floor Bedroom,Granite Counters |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas & Wood,Gas Starter,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway,Garage Door Opener,RV,RV Parking Dimensions,Total Uncovered/Assigned Spaces |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Cul-De-Sac,Near Public Transit |
| Water Source | Water District |
| Total Parking | 6 |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1460 |
| Lot Dimensions | Irregular - Cul-De-Sac |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange