Property Attributes
- MLS#219148247
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- AreaIndio South of Hwy 111
- NeighborhoodAnastacia
- Zip92201
- StyleSingle Family Residence
- Year Built2006
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
PRICE REDUCTION! MOTIVATED SELLERS WANT THIS HOME SOLD NOW! This 4-bedroom, 2.5-bath home offers approximately 1,909 sq. ft. of open-concept living, designed for comfort and entertaining. The kitchen flows into the dining and living areas, creating a bright, functional layout. Spacious bedrooms and a large primary suite with en-suite bath provide flexibility for family, guests, or vacation rental use. The backyard offers a blank slate for your design, perfect for creating your own desert oasis. Located just minutes from the Empire Polo Club and the Coachella and Stagecoach Festival grounds, this home is ideally positioned for strong seasonal rental demand and year-round tourism. Nearby you'll find golf, dining, shopping, casinos, and world-class resorts. Short-term rentals are allowed, making this a strong income-producing opportunity in a high-demand vacation market. Currently the lowest-priced home in the Anastacia community, this is one of the best values in South Indio. Low HOA, strong rental appeal, and an unbeatable location make this ideal for homeowners or investors. Sellers are highly motivated and ready to consider all reasonable offers immediately.
| Price History | |
|---|---|
| 5/22/2026 | Listed $615,000 |
| 6/2/2026 | 3$599,000 |
| 6/29/2026 | 1$594,000 |
| 7/22/2026 | 1$589,000 |
General Features
| Living Area | 1909 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Central,Natural Gas |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| Utilities | Cable TV |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Concrete Slab |
| Pool Features | Community,In Ground |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Electric | In Garage |
| View | Mountain(s),Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Community Mailbox |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Controlled Access,Guest Parking,Maintenance Grounds,Picnic Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Anastacia |
| Status | Active |
| City | Indio |
| Senior Community Y/N | false |
| MLS Area | 314 - Indio South of Hwy 111 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Virtual Tour | https://my.matterport.com/show/?m=st7JpojmnLg&mls=1 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | All Bedrooms Up,Master Suite,Walk In Closet,Granite Counters |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Individual Room,Upper Level |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Total Uncovered/Assigned Spaces |
| Lot Features | Cul-De-Sac |
| Total Parking | 4 |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1909 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange