Property Attributes
- MLS#219145507
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityIndio
- AreaIndio North of I-10
- NeighborhoodShadow Ranch
- Zip92203
- StyleTraditional
- Year Built2005
- Price$ 595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2913
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
This is a Short Sale pending lender/investor approval. What a lovely home in a gated, low HOA community. Single story and featuring 5 bedrooms (including private Casita), and 4.5 bathrooms. The house is in good condition and is being maintained by the current owner. The kitchen features granite slab counter tops and full backsplash, island with storage, and stainless appliances. Pool/spa and water feature in the backyard. Lovely tile floors with carpet in bedrooms, and carpet inlay in the living room, which also features a fireplace, and the den area. Both carpet inlays have been damaged by cats, and will need to be replaced by the new buyer. Split floorplan with the primary on one side and 3 guest bedrooms and 2 bathrooms on the other. Then there is the private guest casita, with it's front door off the gated courtyard! This is a winner and someone is going to get a supurb value. Remember that short sales demand patience, and only a fully qualified buyer will be considered.
| Price History | |
|---|---|
| 5/13/2026 | Listed $550,000 |
| 7/31/2026 | 8$595,000 |
General Features
| Living Area | 2913 |
|---|---|
| Sewer | In, Connected and Paid |
| Heating | Forced Air |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| Utilities | Cable TV,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Slate |
| HOA Fee | 162 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Traditional |
| Pool Features | Heated,Private,Waterfall,In Ground |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Exclusions | All contents in the Primary bedroom and bathroom. All contents in the garage. Art. |
| Year Built | 2005 |
| Levels | Ground |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Controlled Access,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shadow Ranch |
| Other Structures | Guest House/Casita |
| Status | Active Under Contract |
| City | Indio |
| Senior Community Y/N | false |
| MLS Area | 309 - Indio North of I-10 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Heated,In Ground |
| Builder Name | Family Development |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built-In Features,All Bedrooms Down,Master Suite,Walk In Closet,Granite Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Individual Room |
| Total Baths | 5 |
Exterior Features
| Parking Features | Direct Entrance,Driveway,Garage Door Opener,Side By Side |
|---|---|
| Lot Features | Back Yard,Landscaped |
| Water Source | Water District |
| Total Parking | 2 |
| Lot Size Area | 7841 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2913 |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange