Property Attributes
- MLS#219120980
- TypeCondos
- Listing Status Closed
- CountyRiverside
- CityPalm Desert
- AreaPalm Desert South
- NeighborhoodSun & Stars
- Zip92260
- StyleCondominium
- Year Built1972
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
For Comp purposes only
| Price History | |
|---|---|
| 12/6/2024 | Listed $445,000 |
General Features
| Living Area | 1204 |
|---|---|
| Sewer | In Street Paid |
| Heating | Central,Forced Air |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| HOA Fee | 440 |
| Pool Features | Community,Fenced,Heated,Gunite,In Ground |
| Year Built | 1972 |
| Levels | Ground |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sun & Stars |
| Close Price | 445000 |
| Status | Closed |
| City | Palm Desert |
| Senior Community Y/N | false |
| MLS Area | 323 - Palm Desert South |
| Carport Spaces | 1 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Standard Status | Closed |
| Year Built Source | Assessor |
Interior Features
| Flooring | Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Community Structure,On Street,Total Covered Spaces |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 1306 |
| Spa | false |
| Building Area Total | 1204 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange