Property Attributes
- MLS#219120819
- TypeSingle Family
- Listing Status Closed
- CountyRiverside
- CityPalm Springs
- AreaPalm Springs South End
- Zip92264
- StyleModern, Post Modern
- Year Built2021
- Price$ 1,270,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1901
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
The Hideaway is a masterpiece of luxury and design. Built in 2021, this stunning property has what many to consider to be the best views in Palm Springs. With luxury appliances that blend seamlessly with the sleek, contemporary aesthetic and dual primary suites this home is a showstopper. The open-concept kitchen features an oversized island and a pantry, making it as functional as it is stylish. Each of the two primary suites is a private retreat, complete with soaking tubs, dual vanities, and floor-to-ceiling sliders that frame picturesque mountain views. The detached casita provides additional privacy with its own ensuite bathroom, making it perfect for guests or extended stays. This home is thoughtfully designed for desert living, seamlessly blending indoor and outdoor spaces to create a breathtaking backyard oasis. The sparkling pool offers stunning views of both San Jacinto & the 14th hole of the Tahquitz Creek Golf Resort, all just minutes from the best that Palm Springs has to offer. Don't miss the fact this property also features a newly installed pickleball court, perfect for entertaining guests or enjoying leisurely afternoons under the desert sun. With no HOA, mountain and golf course views, and minutes from downtown Palm Springs this property is perfect as a luxurious vacation rental or a primary residence. Don't miss this rare opportunity to own a modern retreat in Palm Springs, where luxury, comfort, and unforgettable views come together in harmony. Back on market due to buyer non performance. No inspection was done during this time.
| Elementary School |
|---|
| Cathedral City Elementary School |
| Price History | |
|---|---|
| 4/7/2025 | Listed $1,375,000 |
General Features
| Living Area | 1901 |
|---|---|
| Sewer | In Street Paid |
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Air Conditioning,Ceiling Fan(s),Central Air |
| Utilities | Cable TV |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete Slab,Covered |
| Architectural Style | Modern,Post Modern |
| Pool Features | Heated,Private,Pebble |
| Security Features | Automatic Gate,Exterior Security Lights |
| Construction Materials | Stucco |
| Year Built | 2021 |
| Electric | In Laundry,In Garage,In Kitchen |
| View | Golf Course,Mountain(s),Panoramic,Pool |
| Levels | Ground,One |
| Property Subtype | Single Family Residence |
| Community Features | Pickle Ball Courts |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Electrical/Lighting,Appliances,Construction,Doors,HVAC,Insulation,Roof,Thermostat,Windows,Water Heater |
| Subdivision Name | Not Applicable |
| Green Energy Generation | Solar |
| Close Price | 1270000 |
| Status | Closed |
| High School | Cathedral City |
| City | Palm Springs |
| Senior Community Y/N | false |
| MLS Area | 334 - Palm Springs South End |
| Listing Terms | 1031 Exchange,Cal Vet Loan,Cash,Cash to New Loan,Conventional,FHA,Submit |
| Spa Features | Heated,Private,In Ground |
| Elementary School | Cathedral City |
| Middle/Junior High School | Nellie N. Coffman |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Lawrence Crossley |
| Standard Status | Closed |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | 2 Master Bedrooms,Master Retreat,Master Suite,Walk In Closet,Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Concrete |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Decorative,Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup,In Closet,In Garage,In Kitchen |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Solar System Owned,Sport Court |
|---|---|
| Fencing | Block,Fenced |
| Parking Features | Driveway,Garage Door Opener,On Street,Total Covered Spaces,Total Uncovered/Assigned Spaces |
| Lot Features | Landscaped,Level,Rectangular Lot,On Golf Course |
| Water Source | In Street |
| Total Parking | 6 |
| Lot Size Area | 16988 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1901 |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Desert Association of Realtors as of September 20, 2026 3:47 AM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange